SCADDS Officers
President – Lara Wine Lee, MD
Vice President – Laura Winterfield, MD
President Elect – Catherine Roach, MD
Secretary-Treasurer – Catherine Roach, MD
Member at Large – Heather McCown, MD
Representative from Low Country – Rachel E. Hill, MD
Representative from Midlands – Hunter W. Burch, MD
Representative from Upstate – Lee Carson, MD
Executive Director – April Koon
Leadership History
| Year Served | President | Secretary-Treasurer | ||
| 2025-2026 | Laura Winterfield, MD | Lara Wine Lee, MD | ||
| 2024-2025 | James Petit, MD | Laura Winterfield, MD | ||
| 2023-2024 | Renee D Straub, MD | James Petit, MD | ||
| 2022-2023 | Anne H. LeClercq, MD | Renee D Straub, MD | ||
| 2020-2022 | Nathan P. Jones, MD | Anne H. LeClercq, MD | ||
| 2019-2020 | Nathan P. Jones, MD | Anne H. LeClercq, MD | ||
| 2018-2019 | Ann Harriott Ervin, MD | Nathan P. Jones, MD | ||
| 2017-2018 | Marshall J. Shuler, MD | Ann Harriott Ervin, MD | ||
| 2016-2017 | Robert S. Purvis, MD | Marshall J. Shuler, MD | ||
| 2015-2016 | Matthew L. Miller, MD | Robert S. Purvis, MD | ||
| 2014-2015 | Angela Hutcheson, MD | Matthew L. Miller, MD | ||
| 2013-2014 | Richard E. White, MD | Angela Hutcheson, MD | ||
| 2012-2013 | James R. DeBloom, II, MD | Richard E. White, MD | ||
| 2011-2012 | Brian C. Leach, MD | James DeBloom, MD | ||
| 2010-2011 | Timothy G. Woodall, MD | Edward A. Kotz, MD | ||
| 2009-2010 | Scott Miller, MD | Timothy G. Woodall, MD | ||
| 2008-2009 | Peter J. Neidenbach, MD | Scott Miller, MD | ||
| 2007-2008 | Todd Schlesinger, MD | Peter Neidenbach, MD | ||
| 2006-2007 | Marta Hampton, MD | Dina Grice, MD | ||
| 2005-2006 | P. Lane Latham, MD | Peter Neidenbach, MD | ||
| 2004-2005 | Mark Blaskis, MD | Stephanie Smith-Philips, MD | ||
| 2003-2004 | Bruce Thiers, MD | Lane Latham, Jr., MD | ||
| 2002-2003 | Gene Burges, MD | Mark Blaskis, MD | ||
| 2001-2002 | John Maize, MD | Karen DeVore, MD | ||
| 2000-2001 | Jim Chow, MD | Gregg Colle, MD | ||
| 1999-2000 | Bud Thompson, MD | Marta Hampton, MD | ||
| 1998-1999 | Lawrence Klein, MD | Jim Chow, MD | ||
| 1997-1998 | Tricia Westmoreland, MD | Lawrence Klein, MD | ||
| 1996-1997 | Oswald L. Mikell, MD | Gene E. Burges, MD | ||
| 1995-1996 | Carl Johnson, MD | William McWilliams, MD | ||
| 1994-1995 | Pearon Lang, MD | Bruce Thiers, MD | ||
| 1993-1994 | Hudson Rogers, MD | Alina Pacult, MD | ||
| 1992-1993 | Howard Robinson, MD | Carl Johnson, MD | ||
| 1991-1992 | John Humeniuk, MD | Tricia Westmoreland, MD | ||
| 1990-1991 | Frank Boysia, MD | Peggy Fitch, MD | ||
| 1989-1990 | Sam Stafford, MD | Hudson Rogers, MD | ||
| 1988-1989 | Lin Bradford, MD | Bud Thompson, MD | ||
| 1987-1988 | Pierre Jaffe, MD | Howard Robinson, MD | ||
| 1986-1987 | Ken Warrick, MD | Sam Stafford, MD | ||
| 1985-1986 | Charles West, MD | John Humeniuk, MD | ||
| 1984-1985 | Fred McElveen, MD | Lin Bradford, MD | ||
| 1983-1984 | George Stretcher, MD | Sam Pratt, MD | ||
| 1982-1983 | Gene Cutler, MD | Frank Boysia, MD | ||
| 1981-1982 | Larry Jetton, MD | Sandra Lamberson, MD | ||
| 1980-1981 | Billy Tate, MD | Ken Warrick, MD | ||
| 1979-1980 | John Latham, MD | Larry Jetton, MD | ||
| 1978-1979 | Tommy Griffin, MD | George Stretcher, MD | ||
| 1977-1978 | Abe Robinson, MD | Fred McElveen, MD | ||
| 1976-1977 | Roy Nickles, MD | Billy Tate, MD | ||
| 1975-1976 | Ken Smith, MD | Joe Moore, MD | ||
| 1974-1975 | Falls Harris, MD | Charles West, MD | ||
| 1973-1974 | Kathleen Riley, MD | Roy Nickles, MD | ||
| 1972-1973 | Dick Crooks, MD | Tommy Griffin, MD | ||
| 1970-1972 | Dick Allison, MD | Barbara Brown, MD |
